| Online Store | Offer Description | Redeem | Expiration | | RealtyTrac | RealtyTrac Coupon - Get A 7-Day FREE Trial With RealtyTrac! Find A Foreclosed Property Now! | Redeem | Ongoing Offer |
| RealtyTrac | RealtyTrac Service - National Real Estate Trends Sign Up For A FREE Guest Membership Today! | Redeem | Ongoing Offer |
| RealtyTrac | RealtyTrac Coupon - It Takes 2 Minutes To Register! Save Up To 50% OFF Market Value! | Redeem | Ongoing Offer |
| RealtyTrac | RealtyTrac Promotion - Largest Source Of FREE Foreclosure Information! | Redeem | Ongoing Offer |
| RealtyTrac | RealtyTrac Coupon - It Takes 2 Minutes To Register! Save Up To 50% OFF Market Value! | Redeem | Ongoing Offer |
| RealtyTrac | RealtyTrac Promotion - Search Our List Of Nationwide Foreclosure Listings. | Redeem | Ongoing Offer |
| RealtyTrac | RealtyTrac Coupon - Search Thousands Of Bargain Homes Nationwide - FREE TRIAL! | Redeem | 2010-12-31 |
| RealtyTrac | RealtyTrac Coupon - FREE Trial Issue Of The Foreclosure News Report! | Redeem | 2010-12-31 |
| RealtyTrac | RealtyTrac Coupon - Half Price Homes! Over 1 Million Properties Including Pre-Foreclosure, Auction, REO, For Sale By Owner, Resale And New Homes. | Redeem | 2010-12-31 |
| RealtyTrac | RealtyTrac Coupon - FREE 7 Day Trial! Search Listings For 700,000 Foreclosure Properties Free For 7 Days! | Redeem | 2010-12-31 |
| RealtyTrac | RealtyTrac Coupon - Home Bargains! Sign Up For Your Free 7-Day Trial! | Redeem | 2010-12-31 |
2010-08-17 Foreclosure Activity Increases 4 Percent In July
2010-08-17 Conflicting Trends Continue: Fewer Initial Defaults, More Bank Repossessions Foreclosure Statistics: A total of 342,038 foreclosure filings were reported nationwide in April, 2009
Foreclosure activity increased 32 percent from April 2008
The foreclosure rate was one foreclosure filing for every 374 households during April, 2009 |